<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.rawkzilla.com/site2">
		<title>Rawkzilla</title>
		<description>News from Rawkzilla.com</description>
		<link>http://www.rawkzilla.com/site2</link>
	   <dc:date>2008-11-20T18:29:38+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.rawkzilla.com/site2/content/view/425/29/"/>
				<rdf:li rdf:resource="http://www.rawkzilla.com/site2/content/view/424/29/"/>
				<rdf:li rdf:resource="http://www.rawkzilla.com/site2/content/view/421/28/"/>
				<rdf:li rdf:resource="http://www.rawkzilla.com/site2/content/view/416/28/"/>
				<rdf:li rdf:resource="http://www.rawkzilla.com/site2/content/view/422/28/"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.rawkzilla.com/site2/content/view/425/29/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-24T21:38:00+01:00</dc:date>
		<dc:source>http://www.rawkzilla.com/site2</dc:source>
		<title>Take it Back - Can't Fight Robots</title>
		<link>http://www.rawkzilla.com/site2/content/view/425/29/</link>
		<description>   </description>
	</item>
	<item rdf:about="http://www.rawkzilla.com/site2/content/view/424/29/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-23T14:43:45+01:00</dc:date>
		<dc:source>http://www.rawkzilla.com/site2</dc:source>
		<title>Ever Stays Red - On the Brink of It All</title>
		<link>http://www.rawkzilla.com/site2/content/view/424/29/</link>
		<description>  </description>
	</item>
	<item rdf:about="http://www.rawkzilla.com/site2/content/view/421/28/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-16T17:28:05+01:00</dc:date>
		<dc:source>http://www.rawkzilla.com/site2</dc:source>
		<title>Red Secures Fifth No. 1 Radio Single with Lost</title>
		<link>http://www.rawkzilla.com/site2/content/view/421/28/</link>
		<description> Dove Award-winning rock band Red is a emarkable five-for-five at Christian Rock radio, as  Lost,  the latest single from its debut album End of Silence (6/6/06), has reached the top mark on the format.  Lost  follows an impressive list of No. 1 radio singles from Red, including  Breathe Into Me,   Already Over,   Break Me Down  and  Let Go. </description>
	</item>
	<item rdf:about="http://www.rawkzilla.com/site2/content/view/416/28/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-11T16:58:57+01:00</dc:date>
		<dc:source>http://www.rawkzilla.com/site2</dc:source>
		<title>JON FOREMAN Unveils Final Chapter Of Solo EP Series; &quot;The Cure For Pain&quot; in Season Finale of Grey's </title>
		<link>http://www.rawkzilla.com/site2/content/view/416/28/</link>
		<description>Though he&amp;#39;s just over 30, Jon Foreman&amp;#39;s lyrics sound like words   of wisdom from a man who has learned several lifetimes&amp;#39; worth of   lessons.  Although he has sold   millions of albums and performed for countless sold out crowds with his band   Switchfoot, Jon is a man still journeying towards self-discovery, unafraid of   questioning anything in his path.    Through a series of seasonally themed solo EPs, Jon shows a whole new   side to his artistry that falls outside the Switchfoot aesthetic.   Because...</description>
	</item>
	<item rdf:about="http://www.rawkzilla.com/site2/content/view/422/28/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-25T23:00:00+01:00</dc:date>
		<dc:source>http://www.rawkzilla.com/site2</dc:source>
		<title>JON FOREMAN Spring + Summer 2-CD Set Releases This Week Amidst Wide Critical Acclaim</title>
		<link>http://www.rawkzilla.com/site2/content/view/422/28/</link>
		<description> Acclaimed Switchfoot front man Jon Foreman   releases his highly anticipated and widely acclaimed Spring and Summer   double EP this week on lowercase people records / Credential Recordings /   EMI CMG. The double EP follows the June 10 digital release of the Summer EP,   which launched to No. 162 on the Billboard Top 200 and No. 12 on the Digital   Album sales charts in its first week out.</description>
	</item>
</rdf:RDF>
